WEKO3
インデックスリンク
アイテム
「既存基盤施設の再整備と効果について」 : 日本橋川上の高速道路問題を通して
https://doi.org/10.15085/00000009
https://doi.org/10.15085/000000092b498e57-620e-4d59-abc7-10daa659fbad
| 名前 / ファイル | ライセンス | アクション |
|---|---|---|
|
|
|
| アイテムタイプ | [ELS]紀要論文 / Departmental Bulletin Paper(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2003-03-28 | |||||||||||
| タイトル | ||||||||||||
| タイトル | 「既存基盤施設の再整備と効果について」 : 日本橋川上の高速道路問題を通して | |||||||||||
| 言語 | ja | |||||||||||
| タイトル | ||||||||||||
| タイトル | Effect of Re-construction of Infrastructure : Case Study on Highway Construction Problem Over Nihon-Bashi River | |||||||||||
| 言語 | en | |||||||||||
| 言語 | ||||||||||||
| 言語 | jpn | |||||||||||
| キーワード | ||||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | 都市デザイン|歴史的環境|再生|経済的効果|日本橋川|高架高速道路|高速道路地下化|構想図|事業構想| | |||||||||||
| キーワード | ||||||||||||
| 言語 | en | |||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | urban design|historical environment|re-construct|economical-effect|Nihonbashi-river|high-construction highway|under-grand highway|project-image drawing|project design| | |||||||||||
| 資源タイプ | ||||||||||||
| 資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||||
| 資源タイプ | departmental bulletin paper | |||||||||||
| ID登録 | ||||||||||||
| ID登録 | 10.15085/00000009 | |||||||||||
| ID登録タイプ | JaLC | |||||||||||
| 雑誌書誌ID | ||||||||||||
| 収録物識別子タイプ | NCID | |||||||||||
| 収録物識別子 | AA11345848 | |||||||||||
| 雑誌書誌ID | ||||||||||||
| 関連タイプ | isPartOf | |||||||||||
| 識別子タイプ | ISSN | |||||||||||
| 関連識別子 | 1344-607X | |||||||||||
| 言語 | ja | |||||||||||
| 関連名称 | 宮城大学事業構想学部紀要 | |||||||||||
| 著者 |
小澤, 尚
× 小澤, 尚
|
|||||||||||
| 著者所属(日) | ||||||||||||
| 宮城大学事業構想学部 | ||||||||||||
| 著者所属(英) | ||||||||||||
| en | ||||||||||||
| Miyagi University School of Project Design | ||||||||||||
| 記事種別(日) | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | 論文 | |||||||||||
| 記事種別(英) | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | Article | |||||||||||
| 抄録(英) | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | This paper reports on the research and development of the space design, urban design and the related technologies for visual information through a concrete case study of a project design. This case study is about the making of a plan to re-construction highway on Nihonbashi-rever at historical-environment of Tokyo central aria. And also This paper reports describes economical effect that underground reconstruction plan to constructed highway may be realizing project. | |||||||||||
| 書誌情報 |
ja : 宮城大学事業構想学部紀要 巻 5, p. 9-23 |
|||||||||||
| 表示順 | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | 6 | |||||||||||
| アクセション番号 | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | KJ00004309139 | |||||||||||